Suntree - Melbourne, FL
Size: | 73,789 |
Purchase Price: | $9.80M |
Year Purchased: | 2016 |
Est. Value Today: | $18.5M |
Est. Cash on Cash*: | 18.50% |
Year Built: | 2006 |
*Refinanced 2018
Northpointe Crossing, Tampa, FL
Size: | 64,017 |
Purchase Price: | $6.07M |
Year Purchased: | 2018 |
Est. Value Today: | $12.0M |
Est. Cash on Cash: | 8.51% |
Year Built/Renovated: | 1989/2012 |
Rivercrest - Melbourne, FL
Size: | 45,475 |
Purchase Price: | $5.20M |
Year Purchased: | 2017 |
Est. Value Today: | $9.00M |
Est. Cash on Cash: | TBA |
Built/Renovated: | 1989/2017 |
Madison Square - Tampa, FL
Size: | 38,720 |
Purchase Price: | $5.15M |
Year Purchased: | 2018 |
Est. Value Today: | $8.20M |
Est. Cash on Cash: | TBA |
Built/Renovated: | 2007 |
Northgate - Melbourne, FL
Size: | 130,643 |
Purchase Price: | $7.50M |
Year Purchased: | 2015 |
Est. Value Today: | $17.30M |
Est. Cash on Cash: | TBA |
Built/Renovated: | 1982/2016 |
Indian Trace - Weston, FL
Size: | 20,010 |
Purchase Price: | $5.55M |
Year Purchased: | 2014 |
Est. Value Today: | $8.50M |
Est. Cash on Cash: | 8.96% |
Year Built: | 2009 |
Hickson Medical - Jacksonville, FL
Size: | +/- 16,000 |
Purchase Price: | 850K |
Year Purchased: | 2017 |
Est. Value Today: | 4.40M |
Est. Cash on Cash: | TBA |
Year Built/Renovated: | 2000/2020 |
Class "A" Medical Building directly across from Memorial Hospital in Jacksonville, FL.
Currently Leasing (2019 delivery): Click Here for details.
Clearlake - Cocoa, FL
Size: | 82,522 |
Purchase Price: | $5.15M |
Year Purchased: | 2017 |
Est. Value Today: | $8.20M |
Est. Cash on Cash: | TBA |
Year Built: | 1984 |