Bay Plaza, Tampa, FL
Size: | 38,219 |
Purchase Price: | $4.20M |
Year Purchased: | 2015 |
Sales Price: | $5.15M |
Year Sold: | 2019 |
Annual Avg. Return: | 19.6% |
Shoppes at MICC - Doral, FL
Size: | 55,465 |
Purchase Price: | $12.30M |
Year Purchased: | 2005 |
Sales Price: | $19.40M |
Year Sold: | 2014 |
Annual Avg. Return: | 16.0% |
1290 Weston Road - Weston, FL
Size: | 25,412 |
Purchase Price: | $5.40M |
Year Purchased: | 2005 |
Sales Price: | $7.40M |
Year Sold: | 2007 |
Annual Avg. Return: | 12.0% |
Intermex - Kendall, Florida
Size: | 25,420 |
Purchase Price: | $6,67M |
Year Purchased: | 2005 |
Sales Price: | $7.40M |
Year Sold: | 2014 |
Annual Avg. Return: | 13.5% |
Shoppes at 41st - Doral, FL
Size: | 18,411 |
Purchase Price: | $3.88M |
Year Purchased: | 2001 |
Sales Price: | $9.14M |
Year Sold: | 2014 |
Annual Avg. Return: | 14.0% |
Shoppes at Doral - Doral, FL
Size: | 12,475 |
Purchase Price: | $2.59M |
Year Purchased: | 2001 |
Sales Price: | $6.09M |
Year Sold: | 2014 |
Annual Avg. Return: | 14.0% |
Tampa Banks - Tampa, FL
A 3-property portfolio, each consisting of a national bank tenant and additional office/retail space.
• New Port Richey, Florida
12,810 Sq. Ft.
• Indian Rocks Beach, Florida
17,138 Sq. Ft.
• Tampa, Florida
13,738 Sq. Ft.